














































Property Attributes
- MLS#A10704386
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood1010 Brickell
- Zip33131
- StyleHighRise
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1753
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Easy to show! Resort lifestyle & the most spectacular NE BAY & BRICKELL CITY VIEWS. Fully finished corner unit perfectly located at the 22nd floor, at the most desirable line, & is being priced to sell: 3BR+DEN/3BA, private elevator, expansive balcony w/Summer Kitchen & wood tile floors. By Architects Sieger Suarez, 1010BRICKELL is the only family oriente condominium in the heart of Brickell, offering phenomenal common areas: Outdoor Running Track, Squash Court, Mini Golf, indoor & outdoor swimming pool, kids gym, Game Room, Bowling Lanes, Arcades Games, Playground & Private Social Room for Adults w/Virtual golf simulator +State-of-the-art fitness center, Business Ctr & Spa. ROOF TOP TERRACE w/Swimming Pool, Glass Jacuzzi, Endless Pool to swim against, Outdoor movie theater,BBQ grills
Price History | |
---|---|
7/17/2019 | Listed $1,199,000 |
10/31/2019 | 5% - $1,149,000 |
7/8/2020 | 1% - $1,139,000 |
7/17/2020 | 2% - $1,119,000 |
8/18/2020 | 11% - $999,000 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1250.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, MainLevelMaster, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 2201 |
View | Bay, City, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1753.0 |
Exterior Features
Building Area Total | 1753.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool