











































Property Attributes
- MLS#A10706222
- TypePending
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodOCEAN RESERVE
- Zip33160
- StyleHighRise
- Year Built1972
- Taxes4558
- Price$ 338,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
Listing Provided Courtesy Of:
Swanes Group Realty, LLC
Property Description
Video tour available! REMODELED, MODERN AND THE BEST VIEW OF THE ENTIRE OCEAN RESERVE BUILDING, click the link and your buyer will say yes I'll buy it I want this unit. Huge price reduction, this unit is a money maker since the building allowed to do seasonal rental airbnb!, this is a large unit and have a den, beautiful modern unit, ceramic floors, amazing best line facing the park and ocean, he perfect blend of location, comfortable living and affordable Price. Includes fitness center, pool, 24 hour business center, doorman, valet parking, lighted tennis court. Is located across from the beach on the intracoastal.
Price History | |
---|---|
7/13/2019 | Listed $378,000 |
12/19/2019 | 6% - $358,000 |
8/4/2020 | 2% - $353,000 |
8/5/2020 | 5% - $338,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Laundry, Pool, RecreationFacilities |
Association Fee Includes | AllFacilities, CableTV, HVAC, Insurance, Laundry |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, TennisCourts |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 491.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 22 |
Parking Features | Detached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1617 |
View | Ocean, Water |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1005.0 |
Exterior Features
Building Area Total | 1005.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool