


































Property Attributes
- MLS#A10714573
- TypePending
- CountyMIAMI-DADE
- CityMiami Lakes
- Area20
- NeighborhoodROYAL OAKS
- Zip33016
- StyleDetached,TwoStory
- Year Built2003
- Taxes8962
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3556
- Lot Size9,350 SqFt
Listing Provided Courtesy Of:
Elite Ocean View Realty LLC
Property Description
This is a must see home! Gorgeous two story pool home in Royal Oaks. High volume ceiling creating a wow entry. The home consists of two Master bedrooms. Main one is located on first floor. Five bedrooms and four full bathrooms in total. Second floor has second master bedroom and bath. Breath taking island kitchen with stainless steel appliances. The home has a beautiful entry and staircase to a second floor foyer. Beautiful pool patio, perfect for all your future gatherings. Don't wait to schedule your appointment! Close to mayor expressways. Seller will contribute with $5000.00 towards closing costs.
Price History | |
---|---|
7/29/2019 | Listed $899,000 |
1/22/2020 | 2% - $890,000 |
3/10/2020 | 3% - $868,000 |
7/3/2020 | 3% - $850,000 |
9/30/2020 | 4% - $822,000 |
12/3/2020 | 3% - $799,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | Security |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Porch, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenIsland, MainLevelMaster, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 20 |
Parking Features | Attached, CircularDriveway, Driveway, Garage, PaverBlock |
Patio/Porch Features | Balcony, Open, Porch |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3556.0 |
Total Rooms | 1 |
Exterior Features
Building Area Total | 3556.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 9350.0 |
Lot Size Square Feet | 9350.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool