
















































































Property Attributes
- MLS#A10789392
- TypeContingent
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodTHE PENINSULA CONDO
- Zip33160
- StyleHighRise
- Year Built2003
- Taxes9188
- Price$ 849,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2984
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Come experience the breathtaking water views that will greet you as you step out of your private elevator. Elegantly appointed and beautifully designed residence in the most prestigious Peninsula ONE building. A spacious 2 bedrooms + Guestroom + office + laundry room flow-thru floor plan invites you to enjoy magnificent sunrises & amazing sunsets. Peninsula pampers its residents with its own state of the art fitness center, ZEN SPA, coffee and news lounge, 3 tennis courts and private pool. Live the 5-star resort lifestyle you deserve. A must see!! Call for an appointment.
Price History | |
---|---|
12/19/2019 | Listed $945,000 |
2/20/2020 | 3% - $925,000 |
6/3/2020 | 3% - $898,000 |
12/4/2020 | 1% - $897,900 |
1/4/2021 | 6% - $849,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Elevators, FitnessCenter, Pool, SpaHotTub, Storage, TennisCourts, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Internet, PestControl, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir, Electric |
Exterior Features | SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1848.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, KitchenIsland, MainLevelMaster, WalkInClosets, Elevator, Workshop |
MLS Area | 22 |
Parking Features | Assigned, Valet |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 404 |
View | Bay, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2984.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2984.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool