













Property Attributes
- MLS#A10847433
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELLHOUSE CONDO
- Zip33131
- StyleHighRise
- Year Built2014
- Taxes3758
- Price$ 249,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage420
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Beautiful Studio with floor to ceiling windows overlooking the bay and the gorgeous Miami skyline. Bright and spacious, tile floor throughout, huge balcony. Among its wonderful amenities, you will find a 24-hr concierge center, 24-hr valet guest service, resort-style mezzanine with 50-foot lap pool & heated whirlpool, deluxe health spa, high-definition theater, fully equipped state-of-the-art fitness center, and an exclusive roof sky-deck with its own private pool, along with a children's playroom and several snazzy lounges. Walking distance to shops and restaurants. Excellent investment, minimum 30-day lease.
Price History | |
---|---|
4/20/2020 | Listed $249,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 423.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator, LivingDiningRoom, WalkInClosets |
MLS Area | 41 |
Other Structures | Apartment |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1900 |
View | Bay, TennisCourt |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 420.0 |
Exterior Features
Building Area Total | 420.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool