

















Property Attributes
- MLS#A10889277
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodQUADOMAIN TOWER 1 & 4 CON
- Zip33019
- StyleHighRise
- Year Built1974
- Taxes5494
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Desirable 2 /2 with mesmerizing ocean and intracoastal views featuring open kitchen with granite countertops, dinning and living room with water views and mexican tile throughout all living areas. Unit also comes with a small storage located in the same floor as unit. Amenities: two heated pools, fitness center, business center, sauna, billiard room, and valet. Walk to Hollywood Boardwalk, close to Ft. Lauderdale airport, Gulfstream race track, casino, Aventura mall, restaurants. Available for lease at $2,600.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
7/8/2020 | Listed $415,000 |
General Features
Appliances | Dishwasher, ElectricRange, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Laundry, Library, Pool, ShuffleboardCourt, Sauna, VehicleWashArea, Elevators |
Association Fee Includes | CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1820.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2204 |
View | City, Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1050.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 1050.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool