



































Property Attributes
- MLS#A10907515
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH CONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes14556
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Own a beautiful unit at this new exclusive building in the heart of Brickell at Brickell City Centre!! Unit features; 2 bedroom, 2 full baths with great panoramic views, Italian kitchen cabinets, quartz counter top, stainless steel appliances, 41st floor with 11.4 high ceilings, etc. Amenities include pools, Jacuzzi, BBQ area, full gym, complete spa, children pay area, 24-hr concierge and valet service. Minutes away from the finest restaurants and shops.
Price History | |
---|---|
8/10/2020 | Listed $850,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Elevators, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Parking, Pools, RecreationFacilities, Security |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1039.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, Elevator, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
New Construction | Yes |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4110 |
View | Bay, City, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1219.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1219.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool