





















































Property Attributes
- MLS#A10970468
- TypeSingle Family
- CountyBROWARD
- CityCooper City
- Area3200
- NeighborhoodHENLEY ESTATES
- Zip33024
- StyleDetached,TriLevel
- Year Built1983
- Taxes9874
- Price$ 1,030,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4935
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
RDS Realty, LLC
Property Description
Stunning House with 5 bedrooms and 4 bathrooms in an acre lot , multiple balconies, pool, in area of all "A" rated schools. Spectacular design in which each room reaches a different view. Will find a media room , two offices, bar, fireplace and more. Two exterior terrace for entertaining, BBQ and kitchen and in front of the pool. The roof was replaced a year and half ago ( metallic ). The location one of the most valuable, near to I-75, Turnpike, I-95 and 595 e-ways, near to Hard Rock Caf, Fort Lauderdale Airport and Port.
Elementary School | Middle School | High School |
---|---|---|
Embassy Creek Elementary School | Pioneer Middle School | Cooper City High School |
Price History | |
---|---|
12/16/2020 | Listed $1,030,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TriLevel |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Embassy Creek |
Exterior Features | Barbecue, EnclosedPorch, Lighting, OutdoorGrill, Patio, StormSecurityShutters |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Cooper City |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Fireplace, KitchenIsland, Other, SplitBedrooms, Skylights, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 3200 |
Middle/Junior High School | Pioneer |
Parking Features | Attached, CircularDriveway, Covered, Garage, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, Other |
View | None |
Year Built Details | Resale |
Zoning Description | AH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 4935.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 6238.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item12Acres |
Lot Size Area | 43889.0 |
Lot Size Square Feet | 43889.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool