





















Property Attributes
- MLS#A10975151
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodWEST FLAGLER PARK
- Zip33126
- StyleDetached,OneStory
- Year Built1971
- Taxes1448
- Price$ 439,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,880 SqFt
Listing Provided Courtesy Of:
Principal Properties, Inc.
Property Description
This EXCELLENT CONDITIONS, 5 bedrooms 2 full baths completed remodeled. Recently painted in and out side. Kitchen has been UPDATED with modern finishes. New flooring, Nice patio area perfect for entertaining with space for a pool. Centrally located and easy access to 836, Palmetto expressway, Coral Gables, Downtown, Florida International Airport. Gated and plenty of parking. EASY TO SHOW CALL TODAY FOR APPOINTMENT. This one will not LAST!
Price History | |
---|---|
12/28/2020 | Listed $439,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence, Lighting, Patio, RoomForPool |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Other, SplitBedrooms |
MLS Area | 40 |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
View | Other |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 4880.0 |
Lot Size Square Feet | 4880.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool