














Property Attributes
- MLS#A11021136
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodJASMINE AT THE HAMMOCKS 1
- Zip33196
- StyleClusterHome
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
Listing Provided Courtesy Of:
Bild Properties Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
NICEST COMMUNITY IN THE HAMMOCKS AREA! 3 BEDROOMS, 2.5 BATHROOMS, 2- STORY HOME, CERAMIC FLOORS IN ENTIRE FIRST FLOOR, EAT-IN KITCHEN, VERTICAL BLINDS, FULL SIZE WASHER & DRYER, BEST LOCATION, BACKS INTO HUGE PARK WITH LOTS OF GREEN AREAS. COMMUNITY WITH POOL, CLUBHOUSE, SECURITY GUARD, PLAYGROUND AND MORE. ASSOCIATION APPROVAL COULD TAKE UP TO 21 DAYS. OWNER WILL ALLOW PETS UNDER 20 LBS ON A CASE BY CASE BASIS. NO CATS. SEE ATTACHMENTS FOR APPLICATIONS & ASSOCIATION PAPERS. COUNTRY CLUB INCLUDED IN RENT. AVAILABLE 6/1/2021
Elementary School | Middle School | High School |
---|---|---|
Porter; Gilbert Elementary School | Hammocks Middle School | Felix Valera High School |
Price History | |
---|---|
3/31/2021 | Listed $2,300 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, ElectricRange, Disposal, GasWaterHeater, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome |
Association Amenities | Clubhouse, ControlledAccess, Maintenance, Playground, PrivateMembership, Pool, Guard |
Association Name | L&C ROYAL MANAGEMENT |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Pool |
Cooling | CentralAir, Electric |
Elementary School | Porter; Gilbert |
Exterior Features | Fence, Lighting, Patio |
Flooring | Carpet, Concrete, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Felix Valera |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, EntranceFoyer, EatinKitchen, LivingDiningRoom, VaultedCeilings, WalkInClosets, Attic, FirstFloorEntry, Pantry |
Levels | Two |
MLS Area | 59 |
Middle/Junior High School | Hammocks |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
View | Garden |
Zoning Description | 37/MULTI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1474.0 |
Window Features | Blinds, Metal, SingleHung, Sliding |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | CulDeSac, InteriorLot, ZeroLotLine |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool